Datasets of discrete objects A place for your favourite datasets

The following table contains the entries from CM[4992;3913] to CM[5120;1130] of the dataset of Chiral maps up to 6000 edges. You can use the buttons to toggle the view of the corresponding column.

ID genus p q r solv V E F self Du Mir DuMir Zq*:Exp Hj plt plh Sk PlhSk
CM[4992;3913] 2237 24 96 416 S 104 4992 416 none CM[4992;4010] CM[4992;3926] CM[4992;4014] 4 65:3927 31:3938 Y N NaN NaN
CM[4992;3914] 2237 24 96 416 S 104 4992 416 none CM[4992;4045] CM[4992;3933] CM[4992;4070] 2 31:3933 N N NaN NaN
CM[4992;3915] 2237 24 96 416 S 104 4992 416 none CM[4992;4040] CM[4992;3906] CM[4992;4012] 2 31:3906 N N NaN NaN
CM[4992;3916] 2237 24 96 416 S 104 4992 416 none CM[4992;4033] CM[4992;3922] CM[4992;4023] 2 65:3922 Y N NaN NaN
CM[4992;3917] 2237 24 96 416 S 104 4992 416 none CM[4992;4056] CM[4992;3944] CM[4992;4081] 2 65:3944 N N NaN NaN
CM[4992;3918] 2237 24 96 416 S 104 4992 416 none CM[4992;4009] CM[4992;3921] CM[4992;4015] 2 65:3921 N N NaN NaN
CM[4992;3919] 2237 24 96 416 S 104 4992 416 none CM[4992;4042] CM[4992;3907] CM[4992;4027] 2 65:3907 Y N NaN NaN
CM[4992;3920] 2237 24 96 416 S 104 4992 416 none CM[4992;4062] CM[4992;3924] CM[4992;4063] 4 65:3939 31:3950 Y N NaN NaN
CM[4992;3921] 2237 24 96 416 S 104 4992 416 none CM[4992;4015] CM[4992;3918] CM[4992;4009] 2 65:3918 N N NaN NaN
CM[4992;3922] 2237 24 96 416 S 104 4992 416 none CM[4992;4023] CM[4992;3916] CM[4992;4033] 2 65:3916 Y N NaN NaN
CM[4992;3923] 2237 24 96 416 S 104 4992 416 none CM[4992;4057] CM[4992;3956] CM[4992;4030] 2 65:3956 Y N NaN NaN
CM[4992;3924] 2237 24 96 416 S 104 4992 416 none CM[4992;4063] CM[4992;3920] CM[4992;4062] 4 65:3950 31:3939 Y N NaN NaN
CM[4992;3925] 2237 24 96 416 S 104 4992 416 none CM[4992;4035] CM[4992;3912] CM[4992;4048] 2 65:3912 N N NaN NaN
CM[4992;3926] 2237 24 96 416 S 104 4992 416 none CM[4992;4014] CM[4992;3913] CM[4992;4010] 4 65:3938 31:3927 Y N NaN NaN
CM[4992;3927] 2237 24 96 416 S 104 4992 416 none CM[4992;4011] CM[4992;3938] CM[4992;4021] 4 65:3913 31:3926 Y N NaN NaN
CM[4992;3928] 2237 24 96 416 S 104 4992 416 none CM[4992;4052] CM[4992;3971] CM[4992;4053] 2 31:3971 N N NaN NaN
CM[4992;3929] 2237 24 96 416 S 104 4992 416 none CM[4992;4049] CM[4992;3953] CM[4992;4050] 2 31:3953 N N NaN NaN
CM[4992;3930] 2237 24 96 416 S 104 4992 416 none CM[4992;4054] CM[4992;3940] CM[4992;4039] 2 31:3940 N N NaN NaN
CM[4992;3931] 2237 24 96 416 S 104 4992 416 none CM[4992;4043] CM[4992;3945] CM[4992;4069] 2 65:3945 Y N NaN NaN
CM[4992;3932] 2237 24 96 416 S 104 4992 416 none CM[4992;4046] CM[4992;3942] CM[4992;4029] 4 65:3969 31:3905 N N NaN NaN
CM[4992;3933] 2237 24 96 416 S 104 4992 416 none CM[4992;4070] CM[4992;3914] CM[4992;4045] 2 31:3914 N N NaN NaN
CM[4992;3934] 2237 24 96 416 S 104 4992 416 none CM[4992;4020] CM[4992;3936] CM[4992;4017] 2 31:3936 N N NaN NaN
CM[4992;3935] 2237 24 96 416 S 104 4992 416 none CM[4992;4055] CM[4992;3951] CM[4992;4036] 2 65:3951 Y N NaN NaN
CM[4992;3936] 2237 24 96 416 S 104 4992 416 none CM[4992;4017] CM[4992;3934] CM[4992;4020] 2 31:3934 N N NaN NaN
CM[4992;3937] 2237 24 96 416 S 104 4992 416 none CM[4992;4016] CM[4992;3963] CM[4992;4022] 4 65:3949 31:3961 Y N NaN NaN
CM[4992;3938] 2237 24 96 416 S 104 4992 416 none CM[4992;4021] CM[4992;3927] CM[4992;4011] 4 65:3926 31:3913 Y N NaN NaN
CM[4992;3939] 2237 24 96 416 S 104 4992 416 none CM[4992;4037] CM[4992;3950] CM[4992;4066] 4 65:3920 31:3924 Y N NaN NaN
CM[4992;3940] 2237 24 96 416 S 104 4992 416 none CM[4992;4039] CM[4992;3930] CM[4992;4054] 2 31:3930 N N NaN NaN
CM[4992;3941] 2237 24 96 416 S 104 4992 416 none CM[4992;4080] CM[4992;3954] CM[4992;4078] 4 65:3980 31:3973 Y N NaN NaN
CM[4992;3942] 2237 24 96 416 S 104 4992 416 none CM[4992;4029] CM[4992;3932] CM[4992;4046] 4 65:3905 31:3969 N N NaN NaN
CM[4992;3943] 2237 24 96 416 S 104 4992 416 none CM[4992;4018] CM[4992;3960] CM[4992;4051] 4 65:3974 31:3979 Y N NaN NaN
CM[4992;3944] 2237 24 96 416 S 104 4992 416 none CM[4992;4081] CM[4992;3917] CM[4992;4056] 2 65:3917 N N NaN NaN
CM[4992;3945] 2237 24 96 416 S 104 4992 416 none CM[4992;4069] CM[4992;3931] CM[4992;4043] 2 65:3931 Y N NaN NaN
CM[4992;3946] 2237 24 96 416 S 104 4992 416 none CM[4992;4074] CM[4992;3975] CM[4992;4059] 4 65:3968 31:3947 Y N NaN NaN
CM[4992;3947] 2237 24 96 416 S 104 4992 416 none CM[4992;4068] CM[4992;3968] CM[4992;4034] 4 65:3975 31:3946 Y N NaN NaN
CM[4992;3948] 2237 24 96 416 S 104 4992 416 none CM[4992;4085] CM[4992;3966] CM[4992;4013] 4 65:3958 31:3952 Y N NaN NaN
CM[4992;3949] 2237 24 96 416 S 104 4992 416 none CM[4992;4032] CM[4992;3961] CM[4992;4061] 4 65:3937 31:3963 Y N NaN NaN
CM[4992;3950] 2237 24 96 416 S 104 4992 416 none CM[4992;4066] CM[4992;3939] CM[4992;4037] 4 65:3924 31:3920 Y N NaN NaN
CM[4992;3951] 2237 24 96 416 S 104 4992 416 none CM[4992;4036] CM[4992;3935] CM[4992;4055] 2 65:3935 Y N NaN NaN
CM[4992;3952] 2237 24 96 416 S 104 4992 416 none CM[4992;4025] CM[4992;3958] CM[4992;4024] 4 65:3966 31:3948 Y N NaN NaN
CM[4992;3953] 2237 24 96 416 S 104 4992 416 none CM[4992;4050] CM[4992;3929] CM[4992;4049] 2 31:3929 N N NaN NaN
CM[4992;3954] 2237 24 96 416 S 104 4992 416 none CM[4992;4078] CM[4992;3941] CM[4992;4080] 4 65:3973 31:3980 Y N NaN NaN
CM[4992;3955] 2237 24 96 416 S 104 4992 416 none CM[4992;4026] CM[4992;3959] CM[4992;4067] 2 31:3959 N N NaN NaN
CM[4992;3956] 2237 24 96 416 S 104 4992 416 none CM[4992;4030] CM[4992;3923] CM[4992;4057] 2 65:3923 Y N NaN NaN
CM[4992;3957] 2237 24 96 416 S 104 4992 416 none CM[4992;4079] CM[4992;3976] CM[4992;4073] 2 65:3976 Y N NaN NaN
CM[4992;3958] 2237 24 96 416 S 104 4992 416 none CM[4992;4024] CM[4992;3952] CM[4992;4025] 4 65:3948 31:3966 Y N NaN NaN
CM[4992;3959] 2237 24 96 416 S 104 4992 416 none CM[4992;4067] CM[4992;3955] CM[4992;4026] 2 31:3955 N N NaN NaN
CM[4992;3960] 2237 24 96 416 S 104 4992 416 none CM[4992;4051] CM[4992;3943] CM[4992;4018] 4 65:3979 31:3974 Y N NaN NaN
CM[4992;3961] 2237 24 96 416 S 104 4992 416 none CM[4992;4061] CM[4992;3949] CM[4992;4032] 4 65:3963 31:3937 Y N NaN NaN
CM[4992;3962] 2237 24 96 416 S 104 4992 416 none CM[4992;4031] CM[4992;3910] CM[4992;4071] 4 65:3970 31:3908 Y N NaN NaN
CM[4992;3963] 2237 24 96 416 S 104 4992 416 none CM[4992;4022] CM[4992;3937] CM[4992;4016] 4 65:3961 31:3949 Y N NaN NaN
CM[4992;3964] 2237 24 96 416 S 104 4992 416 none CM[4992;4077] CM[4992;3983] CM[4992;4082] 2 65:3983 N N NaN NaN
CM[4992;3965] 2237 24 96 416 S 104 4992 416 none CM[4992;4072] CM[4992;3984] CM[4992;4076] 4 65:3967 31:3972 N N NaN NaN
CM[4992;3966] 2237 24 96 416 S 104 4992 416 none CM[4992;4013] CM[4992;3948] CM[4992;4085] 4 65:3952 31:3958 Y N NaN NaN
CM[4992;3967] 2237 24 96 416 S 104 4992 416 none CM[4992;4075] CM[4992;3972] CM[4992;4064] 4 65:3965 31:3984 N N NaN NaN
CM[4992;3968] 2237 24 96 416 S 104 4992 416 none CM[4992;4034] CM[4992;3947] CM[4992;4068] 4 65:3946 31:3975 Y N NaN NaN
CM[4992;3969] 2237 24 96 416 S 104 4992 416 none CM[4992;4019] CM[4992;3905] CM[4992;4041] 4 65:3932 31:3942 N N NaN NaN
CM[4992;3970] 2237 24 96 416 S 104 4992 416 none CM[4992;4047] CM[4992;3908] CM[4992;4084] 4 65:3962 31:3910 Y N NaN NaN
CM[4992;3971] 2237 24 96 416 S 104 4992 416 none CM[4992;4053] CM[4992;3928] CM[4992;4052] 2 31:3928 N N NaN NaN
CM[4992;3972] 2237 24 96 416 S 104 4992 416 none CM[4992;4064] CM[4992;3967] CM[4992;4075] 4 65:3984 31:3965 N N NaN NaN
CM[4992;3973] 2237 24 96 416 S 104 4992 416 none CM[4992;4065] CM[4992;3980] CM[4992;4086] 4 65:3954 31:3941 Y N NaN NaN
CM[4992;3974] 2237 24 96 416 S 104 4992 416 none CM[4992;4028] CM[4992;3979] CM[4992;4038] 4 65:3943 31:3960 Y N NaN NaN
CM[4992;3975] 2237 24 96 416 S 104 4992 416 none CM[4992;4059] CM[4992;3946] CM[4992;4074] 4 65:3947 31:3968 Y N NaN NaN
CM[4992;3976] 2237 24 96 416 S 104 4992 416 none CM[4992;4073] CM[4992;3957] CM[4992;4079] 2 65:3957 Y N NaN NaN
CM[4992;3977] 2237 24 96 416 S 104 4992 416 none CM[4992;4088] CM[4992;3978] CM[4992;4060] 2 65:3978 Y N NaN NaN
CM[4992;3978] 2237 24 96 416 S 104 4992 416 none CM[4992;4060] CM[4992;3977] CM[4992;4088] 2 65:3977 Y N NaN NaN
CM[4992;3979] 2237 24 96 416 S 104 4992 416 none CM[4992;4038] CM[4992;3974] CM[4992;4028] 4 65:3960 31:3943 Y N NaN NaN
CM[4992;3980] 2237 24 96 416 S 104 4992 416 none CM[4992;4086] CM[4992;3973] CM[4992;4065] 4 65:3941 31:3954 Y N NaN NaN
CM[4992;3981] 2237 24 96 416 S 104 4992 416 none CM[4992;4083] CM[4992;3982] CM[4992;4087] 2 31:3982 N N NaN NaN
CM[4992;3982] 2237 24 96 416 S 104 4992 416 none CM[4992;4087] CM[4992;3981] CM[4992;4083] 2 31:3981 N N NaN NaN
CM[4992;3983] 2237 24 96 416 S 104 4992 416 none CM[4992;4082] CM[4992;3964] CM[4992;4077] 2 65:3964 N N NaN NaN
CM[4992;3984] 2237 24 96 416 S 104 4992 416 none CM[4992;4076] CM[4992;3965] CM[4992;4072] 4 65:3972 31:3967 N N NaN NaN
CM[4992;3985] 2237 32 48 1248 S 208 4992 312 none CM[4992;4001] CM[4992;3993] CM[4992;3999] 2 31:3993 N N NaN NaN
CM[4992;3986] 2237 32 48 1248 S 208 4992 312 none CM[4992;4000] CM[4992;3989] CM[4992;4004] 2 31:3989 N N NaN NaN
CM[4992;3987] 2237 32 48 1248 S 208 4992 312 none CM[4992;4002] CM[4992;3988] CM[4992;4008] 2 31:3988 N N NaN NaN
CM[4992;3988] 2237 32 48 1248 S 208 4992 312 none CM[4992;4008] CM[4992;3987] CM[4992;4002] 2 31:3987 N N NaN NaN
CM[4992;3989] 2237 32 48 1248 S 208 4992 312 none CM[4992;4004] CM[4992;3986] CM[4992;4000] 2 31:3986 N N NaN NaN
CM[4992;3990] 2237 32 48 1248 S 208 4992 312 none CM[4992;3997] CM[4992;3991] CM[4992;4005] 2 31:3991 N N NaN NaN
CM[4992;3991] 2237 32 48 1248 S 208 4992 312 none CM[4992;4005] CM[4992;3990] CM[4992;3997] 2 31:3990 N N NaN NaN
CM[4992;3992] 2237 32 48 1248 S 208 4992 312 none CM[4992;4007] CM[4992;3996] CM[4992;3998] 2 31:3996 N N NaN NaN
CM[4992;3993] 2237 32 48 1248 S 208 4992 312 none CM[4992;3999] CM[4992;3985] CM[4992;4001] 2 31:3985 N N NaN NaN
CM[4992;3994] 2237 32 48 1248 S 208 4992 312 none CM[4992;4003] CM[4992;3995] CM[4992;4006] 2 31:3995 N N NaN NaN
CM[4992;3995] 2237 32 48 1248 S 208 4992 312 none CM[4992;4006] CM[4992;3994] CM[4992;4003] 2 31:3994 N N NaN NaN
CM[4992;3996] 2237 32 48 1248 S 208 4992 312 none CM[4992;3998] CM[4992;3992] CM[4992;4007] 2 31:3992 N N NaN NaN
CM[4992;3997] 2237 48 32 1248 S 312 4992 208 none CM[4992;3990] CM[4992;4005] CM[4992;3991] 2 31:4005 N N NaN NaN
CM[4992;3998] 2237 48 32 1248 S 312 4992 208 none CM[4992;3996] CM[4992;4007] CM[4992;3992] 2 31:4007 N N NaN NaN
CM[4992;3999] 2237 48 32 1248 S 312 4992 208 none CM[4992;3993] CM[4992;4001] CM[4992;3985] 2 31:4001 N N NaN NaN
CM[4992;4000] 2237 48 32 1248 S 312 4992 208 none CM[4992;3986] CM[4992;4004] CM[4992;3989] 2 31:4004 N N NaN NaN
CM[4992;4001] 2237 48 32 1248 S 312 4992 208 none CM[4992;3985] CM[4992;3999] CM[4992;3993] 2 31:3999 N N NaN NaN
CM[4992;4002] 2237 48 32 1248 S 312 4992 208 none CM[4992;3987] CM[4992;4008] CM[4992;3988] 2 31:4008 N N NaN NaN
CM[4992;4003] 2237 48 32 1248 S 312 4992 208 none CM[4992;3994] CM[4992;4006] CM[4992;3995] 2 31:4006 N N NaN NaN
CM[4992;4004] 2237 48 32 1248 S 312 4992 208 none CM[4992;3989] CM[4992;4000] CM[4992;3986] 2 31:4000 N N NaN NaN
CM[4992;4005] 2237 48 32 1248 S 312 4992 208 none CM[4992;3991] CM[4992;3997] CM[4992;3990] 2 31:3997 N N NaN NaN
CM[4992;4006] 2237 48 32 1248 S 312 4992 208 none CM[4992;3995] CM[4992;4003] CM[4992;3994] 2 31:4003 N N NaN NaN
CM[4992;4007] 2237 48 32 1248 S 312 4992 208 none CM[4992;3992] CM[4992;3998] CM[4992;3996] 2 31:3998 N N NaN NaN
CM[4992;4008] 2237 48 32 1248 S 312 4992 208 none CM[4992;3988] CM[4992;4002] CM[4992;3987] 2 31:4002 N N NaN NaN
CM[4992;4009] 2237 96 24 416 S 416 4992 104 none CM[4992;3918] CM[4992;4015] CM[4992;3921] 2 17:4015 N N NaN NaN
CM[4992;4010] 2237 96 24 416 S 416 4992 104 none CM[4992;3913] CM[4992;4014] CM[4992;3926] 4 17:4011 7:4021 Y N NaN NaN
CM[4992;4011] 2237 96 24 416 S 416 4992 104 none CM[4992;3927] CM[4992;4021] CM[4992;3938] 4 17:4010 7:4014 Y N NaN NaN
CM[4992;4012] 2237 96 24 416 S 416 4992 104 none CM[4992;3906] CM[4992;4040] CM[4992;3915] 2 7:4040 N N NaN NaN
CM[4992;4013] 2237 96 24 416 S 416 4992 104 none CM[4992;3966] CM[4992;4085] CM[4992;3948] 4 17:4025 7:4024 Y N NaN NaN
CM[4992;4014] 2237 96 24 416 S 416 4992 104 none CM[4992;3926] CM[4992;4010] CM[4992;3913] 4 17:4021 7:4011 Y N NaN NaN
CM[4992;4015] 2237 96 24 416 S 416 4992 104 none CM[4992;3921] CM[4992;4009] CM[4992;3918] 2 17:4009 N N NaN NaN
CM[4992;4016] 2237 96 24 416 S 416 4992 104 none CM[4992;3937] CM[4992;4022] CM[4992;3963] 4 17:4032 7:4061 Y N NaN NaN
CM[4992;4017] 2237 96 24 416 S 416 4992 104 none CM[4992;3936] CM[4992;4020] CM[4992;3934] 2 7:4020 N N NaN NaN
CM[4992;4018] 2237 96 24 416 S 416 4992 104 none CM[4992;3943] CM[4992;4051] CM[4992;3960] 4 17:4028 7:4038 Y N NaN NaN
CM[4992;4019] 2237 96 24 416 S 416 4992 104 none CM[4992;3969] CM[4992;4041] CM[4992;3905] 4 17:4046 7:4029 N N NaN NaN
CM[4992;4020] 2237 96 24 416 S 416 4992 104 none CM[4992;3934] CM[4992;4017] CM[4992;3936] 2 7:4017 N N NaN NaN
CM[4992;4021] 2237 96 24 416 S 416 4992 104 none CM[4992;3938] CM[4992;4011] CM[4992;3927] 4 17:4014 7:4010 Y N NaN NaN
CM[4992;4022] 2237 96 24 416 S 416 4992 104 none CM[4992;3963] CM[4992;4016] CM[4992;3937] 4 17:4061 7:4032 Y N NaN NaN
CM[4992;4023] 2237 96 24 416 S 416 4992 104 none CM[4992;3922] CM[4992;4033] CM[4992;3916] 2 17:4033 Y N NaN NaN
CM[4992;4024] 2237 96 24 416 S 416 4992 104 none CM[4992;3958] CM[4992;4025] CM[4992;3952] 4 17:4085 7:4013 Y N NaN NaN
CM[4992;4025] 2237 96 24 416 S 416 4992 104 none CM[4992;3952] CM[4992;4024] CM[4992;3958] 4 17:4013 7:4085 Y N NaN NaN
CM[4992;4026] 2237 96 24 416 S 416 4992 104 none CM[4992;3955] CM[4992;4067] CM[4992;3959] 2 7:4067 N N NaN NaN
CM[4992;4027] 2237 96 24 416 S 416 4992 104 none CM[4992;3907] CM[4992;4042] CM[4992;3919] 2 17:4042 Y N NaN NaN
CM[4992;4028] 2237 96 24 416 S 416 4992 104 none CM[4992;3974] CM[4992;4038] CM[4992;3979] 4 17:4018 7:4051 Y N NaN NaN
CM[4992;4029] 2237 96 24 416 S 416 4992 104 none CM[4992;3942] CM[4992;4046] CM[4992;3932] 4 17:4041 7:4019 N N NaN NaN
CM[4992;4030] 2237 96 24 416 S 416 4992 104 none CM[4992;3956] CM[4992;4057] CM[4992;3923] 2 17:4057 Y N NaN NaN
CM[4992;4031] 2237 96 24 416 S 416 4992 104 none CM[4992;3962] CM[4992;4071] CM[4992;3910] 4 17:4047 7:4084 Y N NaN NaN
CM[4992;4032] 2237 96 24 416 S 416 4992 104 none CM[4992;3949] CM[4992;4061] CM[4992;3961] 4 17:4016 7:4022 Y N NaN NaN
CM[4992;4033] 2237 96 24 416 S 416 4992 104 none CM[4992;3916] CM[4992;4023] CM[4992;3922] 2 17:4023 Y N NaN NaN
CM[4992;4034] 2237 96 24 416 S 416 4992 104 none CM[4992;3968] CM[4992;4068] CM[4992;3947] 4 17:4074 7:4059 Y N NaN NaN
CM[4992;4035] 2237 96 24 416 S 416 4992 104 none CM[4992;3925] CM[4992;4048] CM[4992;3912] 2 17:4048 N N NaN NaN
CM[4992;4036] 2237 96 24 416 S 416 4992 104 none CM[4992;3951] CM[4992;4055] CM[4992;3935] 2 17:4055 Y N NaN NaN
CM[4992;4037] 2237 96 24 416 S 416 4992 104 none CM[4992;3939] CM[4992;4066] CM[4992;3950] 4 17:4062 7:4063 Y N NaN NaN
CM[4992;4038] 2237 96 24 416 S 416 4992 104 none CM[4992;3979] CM[4992;4028] CM[4992;3974] 4 17:4051 7:4018 Y N NaN NaN
CM[4992;4039] 2237 96 24 416 S 416 4992 104 none CM[4992;3940] CM[4992;4054] CM[4992;3930] 2 7:4054 N N NaN NaN
CM[4992;4040] 2237 96 24 416 S 416 4992 104 none CM[4992;3915] CM[4992;4012] CM[4992;3906] 2 7:4012 N N NaN NaN
CM[4992;4041] 2237 96 24 416 S 416 4992 104 none CM[4992;3905] CM[4992;4019] CM[4992;3969] 4 17:4029 7:4046 N N NaN NaN
CM[4992;4042] 2237 96 24 416 S 416 4992 104 none CM[4992;3919] CM[4992;4027] CM[4992;3907] 2 17:4027 Y N NaN NaN
CM[4992;4043] 2237 96 24 416 S 416 4992 104 none CM[4992;3931] CM[4992;4069] CM[4992;3945] 2 17:4069 Y N NaN NaN
CM[4992;4044] 2237 96 24 416 S 416 4992 104 none CM[4992;3911] CM[4992;4058] CM[4992;3909] 2 17:4058 Y N NaN NaN
CM[4992;4045] 2237 96 24 416 S 416 4992 104 none CM[4992;3914] CM[4992;4070] CM[4992;3933] 2 7:4070 N N NaN NaN
CM[4992;4046] 2237 96 24 416 S 416 4992 104 none CM[4992;3932] CM[4992;4029] CM[4992;3942] 4 17:4019 7:4041 N N NaN NaN
CM[4992;4047] 2237 96 24 416 S 416 4992 104 none CM[4992;3970] CM[4992;4084] CM[4992;3908] 4 17:4031 7:4071 Y N NaN NaN
CM[4992;4048] 2237 96 24 416 S 416 4992 104 none CM[4992;3912] CM[4992;4035] CM[4992;3925] 2 17:4035 N N NaN NaN
CM[4992;4049] 2237 96 24 416 S 416 4992 104 none CM[4992;3929] CM[4992;4050] CM[4992;3953] 2 7:4050 N N NaN NaN
CM[4992;4050] 2237 96 24 416 S 416 4992 104 none CM[4992;3953] CM[4992;4049] CM[4992;3929] 2 7:4049 N N NaN NaN
CM[4992;4051] 2237 96 24 416 S 416 4992 104 none CM[4992;3960] CM[4992;4018] CM[4992;3943] 4 17:4038 7:4028 Y N NaN NaN
CM[4992;4052] 2237 96 24 416 S 416 4992 104 none CM[4992;3928] CM[4992;4053] CM[4992;3971] 2 7:4053 N N NaN NaN
CM[4992;4053] 2237 96 24 416 S 416 4992 104 none CM[4992;3971] CM[4992;4052] CM[4992;3928] 2 7:4052 N N NaN NaN
CM[4992;4054] 2237 96 24 416 S 416 4992 104 none CM[4992;3930] CM[4992;4039] CM[4992;3940] 2 7:4039 N N NaN NaN
CM[4992;4055] 2237 96 24 416 S 416 4992 104 none CM[4992;3935] CM[4992;4036] CM[4992;3951] 2 17:4036 Y N NaN NaN
CM[4992;4056] 2237 96 24 416 S 416 4992 104 none CM[4992;3917] CM[4992;4081] CM[4992;3944] 2 17:4081 N N NaN NaN
CM[4992;4057] 2237 96 24 416 S 416 4992 104 none CM[4992;3923] CM[4992;4030] CM[4992;3956] 2 17:4030 Y N NaN NaN
CM[4992;4058] 2237 96 24 416 S 416 4992 104 none CM[4992;3909] CM[4992;4044] CM[4992;3911] 2 17:4044 Y N NaN NaN
CM[4992;4059] 2237 96 24 416 S 416 4992 104 none CM[4992;3975] CM[4992;4074] CM[4992;3946] 4 17:4068 7:4034 Y N NaN NaN
CM[4992;4060] 2237 96 24 416 S 416 4992 104 none CM[4992;3978] CM[4992;4088] CM[4992;3977] 2 17:4088 Y N NaN NaN
CM[4992;4061] 2237 96 24 416 S 416 4992 104 none CM[4992;3961] CM[4992;4032] CM[4992;3949] 4 17:4022 7:4016 Y N NaN NaN
CM[4992;4062] 2237 96 24 416 S 416 4992 104 none CM[4992;3920] CM[4992;4063] CM[4992;3924] 4 17:4037 7:4066 Y N NaN NaN
CM[4992;4063] 2237 96 24 416 S 416 4992 104 none CM[4992;3924] CM[4992;4062] CM[4992;3920] 4 17:4066 7:4037 Y N NaN NaN
CM[4992;4064] 2237 96 24 416 S 416 4992 104 none CM[4992;3972] CM[4992;4075] CM[4992;3967] 4 17:4076 7:4072 N N NaN NaN
CM[4992;4065] 2237 96 24 416 S 416 4992 104 none CM[4992;3973] CM[4992;4086] CM[4992;3980] 4 17:4078 7:4080 Y N NaN NaN
CM[4992;4066] 2237 96 24 416 S 416 4992 104 none CM[4992;3950] CM[4992;4037] CM[4992;3939] 4 17:4063 7:4062 Y N NaN NaN
CM[4992;4067] 2237 96 24 416 S 416 4992 104 none CM[4992;3959] CM[4992;4026] CM[4992;3955] 2 7:4026 N N NaN NaN
CM[4992;4068] 2237 96 24 416 S 416 4992 104 none CM[4992;3947] CM[4992;4034] CM[4992;3968] 4 17:4059 7:4074 Y N NaN NaN
CM[4992;4069] 2237 96 24 416 S 416 4992 104 none CM[4992;3945] CM[4992;4043] CM[4992;3931] 2 17:4043 Y N NaN NaN
CM[4992;4070] 2237 96 24 416 S 416 4992 104 none CM[4992;3933] CM[4992;4045] CM[4992;3914] 2 7:4045 N N NaN NaN
CM[4992;4071] 2237 96 24 416 S 416 4992 104 none CM[4992;3910] CM[4992;4031] CM[4992;3962] 4 17:4084 7:4047 Y N NaN NaN
CM[4992;4072] 2237 96 24 416 S 416 4992 104 none CM[4992;3965] CM[4992;4076] CM[4992;3984] 4 17:4075 7:4064 N N NaN NaN
CM[4992;4073] 2237 96 24 416 S 416 4992 104 none CM[4992;3976] CM[4992;4079] CM[4992;3957] 2 17:4079 Y N NaN NaN
CM[4992;4074] 2237 96 24 416 S 416 4992 104 none CM[4992;3946] CM[4992;4059] CM[4992;3975] 4 17:4034 7:4068 Y N NaN NaN
CM[4992;4075] 2237 96 24 416 S 416 4992 104 none CM[4992;3967] CM[4992;4064] CM[4992;3972] 4 17:4072 7:4076 N N NaN NaN
CM[4992;4076] 2237 96 24 416 S 416 4992 104 none CM[4992;3984] CM[4992;4072] CM[4992;3965] 4 17:4064 7:4075 N N NaN NaN
CM[4992;4077] 2237 96 24 416 S 416 4992 104 none CM[4992;3964] CM[4992;4082] CM[4992;3983] 2 17:4082 N N NaN NaN
CM[4992;4078] 2237 96 24 416 S 416 4992 104 none CM[4992;3954] CM[4992;4080] CM[4992;3941] 4 17:4065 7:4086 Y N NaN NaN
CM[4992;4079] 2237 96 24 416 S 416 4992 104 none CM[4992;3957] CM[4992;4073] CM[4992;3976] 2 17:4073 Y N NaN NaN
CM[4992;4080] 2237 96 24 416 S 416 4992 104 none CM[4992;3941] CM[4992;4078] CM[4992;3954] 4 17:4086 7:4065 Y N NaN NaN
CM[4992;4081] 2237 96 24 416 S 416 4992 104 none CM[4992;3944] CM[4992;4056] CM[4992;3917] 2 17:4056 N N NaN NaN
CM[4992;4082] 2237 96 24 416 S 416 4992 104 none CM[4992;3983] CM[4992;4077] CM[4992;3964] 2 17:4077 N N NaN NaN
CM[4992;4083] 2237 96 24 416 S 416 4992 104 none CM[4992;3981] CM[4992;4087] CM[4992;3982] 2 7:4087 N N NaN NaN
CM[4992;4084] 2237 96 24 416 S 416 4992 104 none CM[4992;3908] CM[4992;4047] CM[4992;3970] 4 17:4071 7:4031 Y N NaN NaN
CM[4992;4085] 2237 96 24 416 S 416 4992 104 none CM[4992;3948] CM[4992;4013] CM[4992;3966] 4 17:4024 7:4025 Y N NaN NaN
CM[4992;4086] 2237 96 24 416 S 416 4992 104 none CM[4992;3980] CM[4992;4065] CM[4992;3973] 4 17:4080 7:4078 Y N NaN NaN
CM[4992;4087] 2237 96 24 416 S 416 4992 104 none CM[4992;3982] CM[4992;4083] CM[4992;3981] 2 7:4083 N N NaN NaN
CM[4992;4088] 2237 96 24 416 S 416 4992 104 none CM[4992;3977] CM[4992;4060] CM[4992;3978] 2 17:4060 Y N NaN NaN
CM[4992;4089] 2257 24 156 104 S 64 4992 416 none CM[4992;4096] CM[4992;4091] CM[4992;4093] 2 53:4091 N N NaN NaN
CM[4992;4090] 2257 24 156 104 S 64 4992 416 none CM[4992;4095] CM[4992;4092] CM[4992;4094] 2 53:4092 N N NaN NaN
CM[4992;4091] 2257 24 156 104 S 64 4992 416 none CM[4992;4093] CM[4992;4089] CM[4992;4096] 2 53:4089 N N NaN NaN
CM[4992;4092] 2257 24 156 104 S 64 4992 416 none CM[4992;4094] CM[4992;4090] CM[4992;4095] 2 53:4090 N N NaN NaN
CM[4992;4093] 2257 156 24 104 S 416 4992 64 none CM[4992;4091] CM[4992;4096] CM[4992;4089] 2 17:4096 N N NaN NaN
CM[4992;4094] 2257 156 24 104 S 416 4992 64 none CM[4992;4092] CM[4992;4095] CM[4992;4090] 2 17:4095 N N NaN NaN
CM[4992;4095] 2257 156 24 104 S 416 4992 64 none CM[4992;4090] CM[4992;4094] CM[4992;4092] 2 17:4094 N N NaN NaN
