Datasets of discrete objects A place for your favourite datasets

The following table contains the entries from CM[4400;619] to CM[4576;128] of the dataset of Chiral maps up to 6000 edges. You can use the buttons to toggle the view of the corresponding column.

ID genus p q r solv V E F self Du Mir DuMir Zq*:Exp Hj plt plh Sk PlhSk
CM[4400;619] 2135 100 200 88 S 44 4400 88 none CM[4400;635] CM[4400;616] CM[4400;641] 4 177:623 N N NaN NaN
CM[4400;620] 2135 100 200 88 S 44 4400 88 none CM[4400;637] CM[4400;615] CM[4400;642] 4 177:626 N N NaN NaN
CM[4400;621] 2135 100 200 88 S 44 4400 88 none CM[4400;639] CM[4400;629] CM[4400;640] 4 177:618 N N NaN NaN
CM[4400;622] 2135 100 200 88 S 44 4400 88 none CM[4400;643] CM[4400;630] CM[4400;636] 4 177:627 N N NaN NaN
CM[4400;623] 2135 100 200 88 S 44 4400 88 none CM[4400;644] CM[4400;628] CM[4400;646] 4 177:616 N N NaN NaN
CM[4400;624] 2135 100 200 88 S 44 4400 88 none CM[4400;633] CM[4400;618] CM[4400;634] 4 177:621 N N NaN NaN
CM[4400;625] 2135 100 200 88 S 44 4400 88 none CM[4400;632] CM[4400;627] CM[4400;631] 4 177:622 N N NaN NaN
CM[4400;626] 2135 100 200 88 S 44 4400 88 none CM[4400;638] CM[4400;617] CM[4400;645] 4 177:615 N N NaN NaN
CM[4400;627] 2135 100 200 88 S 44 4400 88 none CM[4400;631] CM[4400;625] CM[4400;632] 4 177:630 N N NaN NaN
CM[4400;628] 2135 100 200 88 S 44 4400 88 none CM[4400;646] CM[4400;623] CM[4400;644] 4 177:619 N N NaN NaN
CM[4400;629] 2135 100 200 88 S 44 4400 88 none CM[4400;640] CM[4400;621] CM[4400;639] 4 177:624 N N NaN NaN
CM[4400;630] 2135 100 200 88 S 44 4400 88 none CM[4400;636] CM[4400;622] CM[4400;643] 4 177:625 N N NaN NaN
CM[4400;631] 2135 200 100 88 S 88 4400 44 none CM[4400;627] CM[4400;632] CM[4400;625] 4 77:636 N N NaN NaN
CM[4400;632] 2135 200 100 88 S 88 4400 44 none CM[4400;625] CM[4400;631] CM[4400;627] 4 77:643 N N NaN NaN
CM[4400;633] 2135 200 100 88 S 88 4400 44 none CM[4400;624] CM[4400;634] CM[4400;618] 4 77:639 N N NaN NaN
CM[4400;634] 2135 200 100 88 S 88 4400 44 none CM[4400;618] CM[4400;633] CM[4400;624] 4 77:640 N N NaN NaN
CM[4400;635] 2135 200 100 88 S 88 4400 44 none CM[4400;619] CM[4400;641] CM[4400;616] 4 77:644 N N NaN NaN
CM[4400;636] 2135 200 100 88 S 88 4400 44 none CM[4400;630] CM[4400;643] CM[4400;622] 4 77:632 N N NaN NaN
CM[4400;637] 2135 200 100 88 S 88 4400 44 none CM[4400;620] CM[4400;642] CM[4400;615] 4 77:638 N N NaN NaN
CM[4400;638] 2135 200 100 88 S 88 4400 44 none CM[4400;626] CM[4400;645] CM[4400;617] 4 77:642 N N NaN NaN
CM[4400;639] 2135 200 100 88 S 88 4400 44 none CM[4400;621] CM[4400;640] CM[4400;629] 4 77:634 N N NaN NaN
CM[4400;640] 2135 200 100 88 S 88 4400 44 none CM[4400;629] CM[4400;639] CM[4400;621] 4 77:633 N N NaN NaN
CM[4400;641] 2135 200 100 88 S 88 4400 44 none CM[4400;616] CM[4400;635] CM[4400;619] 4 77:646 N N NaN NaN
CM[4400;642] 2135 200 100 88 S 88 4400 44 none CM[4400;615] CM[4400;637] CM[4400;620] 4 77:645 N N NaN NaN
CM[4400;643] 2135 200 100 88 S 88 4400 44 none CM[4400;622] CM[4400;636] CM[4400;630] 4 77:631 N N NaN NaN
CM[4400;644] 2135 200 100 88 S 88 4400 44 none CM[4400;623] CM[4400;646] CM[4400;628] 4 77:641 N N NaN NaN
CM[4400;645] 2135 200 100 88 S 88 4400 44 none CM[4400;617] CM[4400;638] CM[4400;626] 4 77:637 N N NaN NaN
CM[4400;646] 2135 200 100 88 S 88 4400 44 none CM[4400;628] CM[4400;644] CM[4400;623] 4 77:635 N N NaN NaN
CM[4400;647] 2141 80 880 110 S 10 4400 110 none CM[4400;660] CM[4400;648] CM[4400;659] 2 111:648 N N NaN NaN
CM[4400;648] 2141 80 880 110 S 10 4400 110 none CM[4400;659] CM[4400;647] CM[4400;660] 2 111:647 N N NaN NaN
CM[4400;649] 2141 80 880 220 S 10 4400 110 none CM[4400;662] CM[4400;650] CM[4400;661] 2 111:650 N N NaN NaN
CM[4400;650] 2141 80 880 220 S 10 4400 110 none CM[4400;661] CM[4400;649] CM[4400;662] 2 111:649 N N NaN NaN
CM[4400;651] 2141 88 440 20 S 20 4400 100 none CM[4400;658] CM[4400;653] CM[4400;655] 2 111:653 N N NaN NaN
CM[4400;652] 2141 88 440 20 S 20 4400 100 none CM[4400;656] CM[4400;654] CM[4400;657] 2 111:654 N N NaN NaN
CM[4400;653] 2141 88 440 20 S 20 4400 100 none CM[4400;655] CM[4400;651] CM[4400;658] 2 111:651 N N NaN NaN
CM[4400;654] 2141 88 440 20 S 20 4400 100 none CM[4400;657] CM[4400;652] CM[4400;656] 2 111:652 N N NaN NaN
CM[4400;655] 2141 440 88 20 S 100 4400 20 none CM[4400;653] CM[4400;658] CM[4400;651] 2 23:658 N N NaN NaN
CM[4400;656] 2141 440 88 20 S 100 4400 20 none CM[4400;652] CM[4400;657] CM[4400;654] 2 23:657 N N NaN NaN
CM[4400;657] 2141 440 88 20 S 100 4400 20 none CM[4400;654] CM[4400;656] CM[4400;652] 2 23:656 N N NaN NaN
CM[4400;658] 2141 440 88 20 S 100 4400 20 none CM[4400;651] CM[4400;655] CM[4400;653] 2 23:655 N N NaN NaN
CM[4400;659] 2141 880 80 110 S 110 4400 10 none CM[4400;648] CM[4400;660] CM[4400;647] 2 31:660 N N NaN NaN
CM[4400;660] 2141 880 80 110 S 110 4400 10 none CM[4400;647] CM[4400;659] CM[4400;648] 2 31:659 N N NaN NaN
CM[4400;661] 2141 880 80 220 S 110 4400 10 none CM[4400;650] CM[4400;662] CM[4400;649] 2 31:662 N N NaN NaN
CM[4400;662] 2141 880 80 220 S 110 4400 10 none CM[4400;649] CM[4400;661] CM[4400;650] 2 31:661 N N NaN NaN
CM[4400;663] 2146 100 400 176 S 22 4400 88 none CM[4400;671] CM[4400;664] CM[4400;673] 4 177:666 N N NaN NaN
CM[4400;664] 2146 100 400 176 S 22 4400 88 none CM[4400;673] CM[4400;663] CM[4400;671] 4 177:667 N N NaN NaN
CM[4400;665] 2146 100 400 176 S 22 4400 88 none CM[4400;674] CM[4400;668] CM[4400;675] 4 177:670 N N NaN NaN
CM[4400;666] 2146 100 400 176 S 22 4400 88 none CM[4400;672] CM[4400;667] CM[4400;676] 4 177:664 N N NaN NaN
CM[4400;667] 2146 100 400 176 S 22 4400 88 none CM[4400;676] CM[4400;666] CM[4400;672] 4 177:663 N N NaN NaN
CM[4400;668] 2146 100 400 176 S 22 4400 88 none CM[4400;675] CM[4400;665] CM[4400;674] 4 177:669 N N NaN NaN
CM[4400;669] 2146 100 400 176 S 22 4400 88 none CM[4400;677] CM[4400;670] CM[4400;678] 4 177:665 N N NaN NaN
CM[4400;670] 2146 100 400 176 S 22 4400 88 none CM[4400;678] CM[4400;669] CM[4400;677] 4 177:668 N N NaN NaN
CM[4400;671] 2146 400 100 176 S 88 4400 22 none CM[4400;663] CM[4400;673] CM[4400;664] 4 77:672 N N NaN NaN
CM[4400;672] 2146 400 100 176 S 88 4400 22 none CM[4400;666] CM[4400;676] CM[4400;667] 4 77:673 N N NaN NaN
CM[4400;673] 2146 400 100 176 S 88 4400 22 none CM[4400;664] CM[4400;671] CM[4400;663] 4 77:676 N N NaN NaN
CM[4400;674] 2146 400 100 176 S 88 4400 22 none CM[4400;665] CM[4400;675] CM[4400;668] 4 77:678 N N NaN NaN
CM[4400;675] 2146 400 100 176 S 88 4400 22 none CM[4400;668] CM[4400;674] CM[4400;665] 4 77:677 N N NaN NaN
CM[4400;676] 2146 400 100 176 S 88 4400 22 none CM[4400;667] CM[4400;672] CM[4400;666] 4 77:671 N N NaN NaN
CM[4400;677] 2146 400 100 176 S 88 4400 22 none CM[4400;669] CM[4400;678] CM[4400;670] 4 77:674 N N NaN NaN
CM[4400;678] 2146 400 100 176 S 88 4400 22 none CM[4400;670] CM[4400;677] CM[4400;669] 4 77:675 N N NaN NaN
CM[4400;679] 2151 176 176 50 S 50 4400 50 Du CM[4400;679] CM[4400;686] CM[4400;686] 2 111:686 N N NaN NaN
CM[4400;680] 2151 176 176 100 S 50 4400 50 Du CM[4400;680] CM[4400;682] CM[4400;682] 2 111:682 N N NaN NaN
CM[4400;681] 2151 176 176 20 S 50 4400 50 DuMir CM[4400;684] CM[4400;684] CM[4400;681] 2 111:684 N N NaN NaN
CM[4400;682] 2151 176 176 100 S 50 4400 50 Du CM[4400;682] CM[4400;680] CM[4400;680] 2 111:680 N N NaN NaN
CM[4400;683] 2151 176 176 10 S 50 4400 50 DuMir CM[4400;685] CM[4400;685] CM[4400;683] 2 111:685 N N NaN NaN
CM[4400;684] 2151 176 176 20 S 50 4400 50 DuMir CM[4400;681] CM[4400;681] CM[4400;684] 2 111:681 N N NaN NaN
CM[4400;685] 2151 176 176 10 S 50 4400 50 DuMir CM[4400;683] CM[4400;683] CM[4400;685] 2 111:683 N N NaN NaN
CM[4400;686] 2151 176 176 50 S 50 4400 50 Du CM[4400;686] CM[4400;679] CM[4400;679] 2 111:679 N N NaN NaN
CM[4400;687] 2157 200 200 44 S 44 4400 44 none CM[4400;700] CM[4400;688] CM[4400;693] 4 177:698 N N NaN NaN
CM[4400;688] 2157 200 200 44 S 44 4400 44 none CM[4400;693] CM[4400;687] CM[4400;700] 4 177:696 N N NaN NaN
CM[4400;689] 2157 200 200 44 S 44 4400 44 none CM[4400;692] CM[4400;702] CM[4400;691] 4 177:701 N N NaN NaN
CM[4400;690] 2157 200 200 44 S 44 4400 44 none CM[4400;696] CM[4400;695] CM[4400;698] 4 177:700 N N NaN NaN
CM[4400;691] 2157 200 200 44 S 44 4400 44 none CM[4400;702] CM[4400;692] CM[4400;689] 4 177:697 N N NaN NaN
CM[4400;692] 2157 200 200 44 S 44 4400 44 none CM[4400;689] CM[4400;691] CM[4400;702] 4 177:694 N N NaN NaN
CM[4400;693] 2157 200 200 44 S 44 4400 44 none CM[4400;688] CM[4400;700] CM[4400;687] 4 177:690 N N NaN NaN
CM[4400;694] 2157 200 200 44 S 44 4400 44 none CM[4400;701] CM[4400;697] CM[4400;699] 4 177:691 N N NaN NaN
CM[4400;695] 2157 200 200 44 S 44 4400 44 none CM[4400;698] CM[4400;690] CM[4400;696] 4 177:693 N N NaN NaN
CM[4400;696] 2157 200 200 44 S 44 4400 44 none CM[4400;690] CM[4400;698] CM[4400;695] 4 177:687 N N NaN NaN
CM[4400;697] 2157 200 200 44 S 44 4400 44 none CM[4400;699] CM[4400;694] CM[4400;701] 4 177:692 N N NaN NaN
CM[4400;698] 2157 200 200 44 S 44 4400 44 none CM[4400;695] CM[4400;696] CM[4400;690] 4 177:688 N N NaN NaN
CM[4400;699] 2157 200 200 44 S 44 4400 44 none CM[4400;697] CM[4400;701] CM[4400;694] 4 177:689 N N NaN NaN
CM[4400;700] 2157 200 200 44 S 44 4400 44 none CM[4400;687] CM[4400;693] CM[4400;688] 4 177:695 N N NaN NaN
CM[4400;701] 2157 200 200 44 S 44 4400 44 none CM[4400;694] CM[4400;699] CM[4400;697] 4 177:702 N N NaN NaN
CM[4400;702] 2157 200 200 44 S 44 4400 44 none CM[4400;691] CM[4400;689] CM[4400;692] 4 177:699 N N NaN NaN
CM[4400;703] 2161 220 220 20 S 40 4400 40 Du CM[4400;703] CM[4400;704] CM[4400;704] 2 111:704 N N NaN NaN
CM[4400;704] 2161 220 220 20 S 40 4400 40 Du CM[4400;704] CM[4400;703] CM[4400;703] 2 111:703 N N NaN NaN
CM[4400;705] 2171 176 880 20 S 10 4400 50 none CM[4400;720] CM[4400;706] CM[4400;719] 2 111:706 N N NaN NaN
CM[4400;706] 2171 176 880 20 S 10 4400 50 none CM[4400;719] CM[4400;705] CM[4400;720] 2 111:705 N N NaN NaN
CM[4400;707] 2171 176 880 10 S 10 4400 50 none CM[4400;717] CM[4400;708] CM[4400;718] 2 111:708 N N NaN NaN
CM[4400;708] 2171 176 880 10 S 10 4400 50 none CM[4400;718] CM[4400;707] CM[4400;717] 2 111:707 N N NaN NaN
CM[4400;709] 2171 220 440 40 S 20 4400 40 none CM[4400;714] CM[4400;710] CM[4400;713] 2 111:710 N N NaN NaN
CM[4400;710] 2171 220 440 40 S 20 4400 40 none CM[4400;713] CM[4400;709] CM[4400;714] 2 111:709 N N NaN NaN
CM[4400;711] 2171 220 440 40 S 20 4400 40 none CM[4400;716] CM[4400;712] CM[4400;715] 2 111:712 N N NaN NaN
CM[4400;712] 2171 220 440 40 S 20 4400 40 none CM[4400;715] CM[4400;711] CM[4400;716] 2 111:711 N N NaN NaN
CM[4400;713] 2171 440 220 40 S 40 4400 20 none CM[4400;710] CM[4400;714] CM[4400;709] 2 111:714 N N NaN NaN
CM[4400;714] 2171 440 220 40 S 40 4400 20 none CM[4400;709] CM[4400;713] CM[4400;710] 2 111:713 N N NaN NaN
CM[4400;715] 2171 440 220 40 S 40 4400 20 none CM[4400;712] CM[4400;716] CM[4400;711] 2 111:716 N N NaN NaN
CM[4400;716] 2171 440 220 40 S 40 4400 20 none CM[4400;711] CM[4400;715] CM[4400;712] 2 111:715 N N NaN NaN
CM[4400;717] 2171 880 176 10 S 50 4400 10 none CM[4400;707] CM[4400;718] CM[4400;708] 2 111:718 N N NaN NaN
CM[4400;718] 2171 880 176 10 S 50 4400 10 none CM[4400;708] CM[4400;717] CM[4400;707] 2 111:717 N N NaN NaN
CM[4400;719] 2171 880 176 20 S 50 4400 10 none CM[4400;706] CM[4400;720] CM[4400;705] 2 111:720 N N NaN NaN
CM[4400;720] 2171 880 176 20 S 50 4400 10 none CM[4400;705] CM[4400;719] CM[4400;706] 2 111:719 N N NaN NaN
CM[4400;721] 2179 400 400 44 S 22 4400 22 none CM[4400;725] CM[4400;724] CM[4400;734] 4 177:729 N N NaN NaN
CM[4400;722] 2179 400 400 22 S 22 4400 22 none CM[4400;731] CM[4400;726] CM[4400;730] 4 177:735 N N NaN NaN
CM[4400;723] 2179 400 400 22 S 22 4400 22 none CM[4400;735] CM[4400;733] CM[4400;727] 4 177:730 N N NaN NaN
CM[4400;724] 2179 400 400 44 S 22 4400 22 none CM[4400;734] CM[4400;721] CM[4400;725] 4 177:732 N N NaN NaN
CM[4400;725] 2179 400 400 44 S 22 4400 22 none CM[4400;721] CM[4400;734] CM[4400;724] 4 177:736 N N NaN NaN
CM[4400;726] 2179 400 400 22 S 22 4400 22 none CM[4400;730] CM[4400;722] CM[4400;731] 4 177:727 N N NaN NaN
CM[4400;727] 2179 400 400 22 S 22 4400 22 none CM[4400;733] CM[4400;735] CM[4400;723] 4 177:722 N N NaN NaN
CM[4400;728] 2179 400 400 44 S 22 4400 22 none CM[4400;732] CM[4400;736] CM[4400;729] 4 177:725 N N NaN NaN
CM[4400;729] 2179 400 400 44 S 22 4400 22 none CM[4400;736] CM[4400;732] CM[4400;728] 4 177:724 N N NaN NaN
CM[4400;730] 2179 400 400 22 S 22 4400 22 none CM[4400;726] CM[4400;731] CM[4400;722] 4 177:733 N N NaN NaN
CM[4400;731] 2179 400 400 22 S 22 4400 22 none CM[4400;722] CM[4400;730] CM[4400;726] 4 177:723 N N NaN NaN
CM[4400;732] 2179 400 400 44 S 22 4400 22 none CM[4400;728] CM[4400;729] CM[4400;736] 4 177:721 N N NaN NaN
CM[4400;733] 2179 400 400 22 S 22 4400 22 none CM[4400;727] CM[4400;723] CM[4400;735] 4 177:731 N N NaN NaN
CM[4400;734] 2179 400 400 44 S 22 4400 22 none CM[4400;724] CM[4400;725] CM[4400;721] 4 177:728 N N NaN NaN
CM[4400;735] 2179 400 400 22 S 22 4400 22 none CM[4400;723] CM[4400;727] CM[4400;733] 4 177:726 N N NaN NaN
CM[4400;736] 2179 400 400 44 S 22 4400 22 none CM[4400;729] CM[4400;728] CM[4400;732] 4 177:734 N N NaN NaN
CM[4400;737] 2181 440 440 20 S 20 4400 20 Du CM[4400;737] CM[4400;740] CM[4400;740] 2 111:740 N N NaN NaN
CM[4400;738] 2181 440 440 20 S 20 4400 20 Du CM[4400;738] CM[4400;739] CM[4400;739] 2 111:739 N N NaN NaN
CM[4400;739] 2181 440 440 20 S 20 4400 20 Du CM[4400;739] CM[4400;738] CM[4400;738] 2 111:738 N N NaN NaN
CM[4400;740] 2181 440 440 20 S 20 4400 20 Du CM[4400;740] CM[4400;737] CM[4400;737] 2 111:737 N N NaN NaN
CM[4400;741] 2191 880 880 20 S 10 4400 10 Du CM[4400;741] CM[4400;744] CM[4400;744] 2 111:744 N N NaN NaN
CM[4400;742] 2191 880 880 10 S 10 4400 10 Du CM[4400;742] CM[4400;743] CM[4400;743] 2 111:743 N N NaN NaN
CM[4400;743] 2191 880 880 10 S 10 4400 10 Du CM[4400;743] CM[4400;742] CM[4400;742] 2 111:742 N N NaN NaN
CM[4400;744] 2191 880 880 20 S 10 4400 10 Du CM[4400;744] CM[4400;741] CM[4400;741] 2 111:741 N N NaN NaN
CM[4401;1] 1 3 6 978 S 1467 4401 2934 none CM[4401;3] CM[4401;2] CM[4401;4] 2 5:2 Y Y NaN NaN
CM[4401;2] 1 3 6 978 S 1467 4401 2934 none CM[4401;4] CM[4401;1] CM[4401;3] 2 5:1 Y Y NaN NaN
CM[4401;3] 1 6 3 978 S 2934 4401 1467 none CM[4401;1] CM[4401;4] CM[4401;2] 2 2:4 Y Y NaN NaN
CM[4401;4] 1 6 3 978 S 2934 4401 1467 none CM[4401;2] CM[4401;3] CM[4401;1] 2 2:3 Y Y NaN NaN
CM[4401;5] 979 6 9 2934 S 978 4401 1467 none CM[4401;15] CM[4401;10] CM[4401;13] 2 2:10 Y N NaN NaN
CM[4401;6] 979 6 9 2934 S 978 4401 1467 none CM[4401;12] CM[4401;7] CM[4401;11] 2 2:7 Y N NaN NaN
CM[4401;7] 979 6 9 2934 S 978 4401 1467 none CM[4401;11] CM[4401;6] CM[4401;12] 2 2:6 Y N NaN NaN
CM[4401;8] 979 6 9 2934 S 978 4401 1467 none CM[4401;16] CM[4401;9] CM[4401;14] 2 2:9 Y N NaN NaN
CM[4401;9] 979 6 9 2934 S 978 4401 1467 none CM[4401;14] CM[4401;8] CM[4401;16] 2 2:8 Y N NaN NaN
CM[4401;10] 979 6 9 2934 S 978 4401 1467 none CM[4401;13] CM[4401;5] CM[4401;15] 2 2:5 Y N NaN NaN
CM[4401;11] 979 9 6 2934 S 1467 4401 978 none CM[4401;7] CM[4401;12] CM[4401;6] 2 5:12 Y N NaN NaN
CM[4401;12] 979 9 6 2934 S 1467 4401 978 none CM[4401;6] CM[4401;11] CM[4401;7] 2 5:11 Y N NaN NaN
CM[4401;13] 979 9 6 2934 S 1467 4401 978 none CM[4401;10] CM[4401;15] CM[4401;5] 2 5:15 Y N NaN NaN
CM[4401;14] 979 9 6 2934 S 1467 4401 978 none CM[4401;9] CM[4401;16] CM[4401;8] 2 5:16 Y N NaN NaN
CM[4401;15] 979 9 6 2934 S 1467 4401 978 none CM[4401;5] CM[4401;13] CM[4401;10] 2 5:13 Y N NaN NaN
CM[4401;16] 979 9 6 2934 S 1467 4401 978 none CM[4401;8] CM[4401;14] CM[4401;9] 2 5:14 Y N NaN NaN
CM[4401;17] 1465 6 1467 2934 S 6 4401 1467 none CM[4401;20] CM[4401;18] CM[4401;19] 2 164:18 Y N NaN NaN
CM[4401;18] 1465 6 1467 2934 S 6 4401 1467 none CM[4401;19] CM[4401;17] CM[4401;20] 2 164:17 Y N NaN NaN
CM[4401;19] 1465 1467 6 2934 S 1467 4401 6 none CM[4401;18] CM[4401;20] CM[4401;17] 2 5:20 Y N NaN NaN
CM[4401;20] 1465 1467 6 2934 S 1467 4401 6 none CM[4401;17] CM[4401;19] CM[4401;18] 2 5:19 Y N NaN NaN
CM[4401;21] 1468 9 18 978 S 489 4401 978 none CM[4401;32] CM[4401;22] CM[4401;34] 2 11:22 N N NaN NaN
CM[4401;22] 1468 9 18 978 S 489 4401 978 none CM[4401;34] CM[4401;21] CM[4401;32] 2 11:21 N N NaN NaN
CM[4401;23] 1468 9 18 978 S 489 4401 978 none CM[4401;31] CM[4401;27] CM[4401;36] 6 11:26 Y N NaN NaN
CM[4401;24] 1468 9 18 978 S 489 4401 978 none CM[4401;35] CM[4401;26] CM[4401;29] 6 11:28 Y N NaN NaN
CM[4401;25] 1468 9 18 978 S 489 4401 978 none CM[4401;33] CM[4401;28] CM[4401;30] 6 11:27 Y N NaN NaN
CM[4401;26] 1468 9 18 978 S 489 4401 978 none CM[4401;29] CM[4401;24] CM[4401;35] 6 11:25 Y N NaN NaN
CM[4401;27] 1468 9 18 978 S 489 4401 978 none CM[4401;36] CM[4401;23] CM[4401;31] 6 11:24 Y N NaN NaN
CM[4401;28] 1468 9 18 978 S 489 4401 978 none CM[4401;30] CM[4401;25] CM[4401;33] 6 11:23 Y N NaN NaN
CM[4401;29] 1468 18 9 978 S 978 4401 489 none CM[4401;26] CM[4401;35] CM[4401;24] 6 2:33 Y N NaN NaN
CM[4401;30] 1468 18 9 978 S 978 4401 489 none CM[4401;28] CM[4401;33] CM[4401;25] 6 2:31 Y N NaN NaN
CM[4401;31] 1468 18 9 978 S 978 4401 489 none CM[4401;23] CM[4401;36] CM[4401;27] 6 2:29 Y N NaN NaN
CM[4401;32] 1468 18 9 978 S 978 4401 489 none CM[4401;21] CM[4401;34] CM[4401;22] 2 2:34 N N NaN NaN
CM[4401;33] 1468 18 9 978 S 978 4401 489 none CM[4401;25] CM[4401;30] CM[4401;28] 6 2:36 Y N NaN NaN
CM[4401;34] 1468 18 9 978 S 978 4401 489 none CM[4401;22] CM[4401;32] CM[4401;21] 2 2:32 N N NaN NaN
CM[4401;35] 1468 18 9 978 S 978 4401 489 none CM[4401;24] CM[4401;29] CM[4401;26] 6 2:30 Y N NaN NaN
CM[4401;36] 1468 18 9 978 S 978 4401 489 none CM[4401;27] CM[4401;31] CM[4401;23] 6 2:35 Y N NaN NaN
CM[4401;37] 1957 27 54 326 S 163 4401 326 none CM[4401;64] CM[4401;40] CM[4401;73] 2 29:40 N N NaN NaN
CM[4401;38] 1957 27 54 326 S 163 4401 326 none CM[4401;88] CM[4401;55] CM[4401;82] 18 29:42 Y N NaN NaN
CM[4401;39] 1957 27 54 326 S 163 4401 326 none CM[4401;69] CM[4401;56] CM[4401;83] 18 29:58 Y N NaN NaN
CM[4401;40] 1957 27 54 326 S 163 4401 326 none CM[4401;73] CM[4401;37] CM[4401;64] 2 29:37 N N NaN NaN
CM[4401;41] 1957 27 54 326 S 163 4401 326 none CM[4401;79] CM[4401;60] CM[4401;85] 18 29:50 Y N NaN NaN
CM[4401;42] 1957 27 54 326 S 163 4401 326 none CM[4401;75] CM[4401;57] CM[4401;86] 18 29:60 Y N NaN NaN
CM[4401;43] 1957 27 54 326 S 163 4401 326 none CM[4401;87] CM[4401;52] CM[4401;74] 18 29:39 Y N NaN NaN
CM[4401;44] 1957 27 54 326 S 163 4401 326 none CM[4401;66] CM[4401;48] CM[4401;67] 6 29:47 N N NaN NaN
CM[4401;45] 1957 27 54 326 S 163 4401 326 none CM[4401;70] CM[4401;47] CM[4401;63] 6 29:49 N N NaN NaN
CM[4401;46] 1957 27 54 326 S 163 4401 326 none CM[4401;72] CM[4401;49] CM[4401;65] 6 29:48 N N NaN NaN
CM[4401;47] 1957 27 54 326 S 163 4401 326 none CM[4401;63] CM[4401;45] CM[4401;70] 6 29:46 N N NaN NaN
CM[4401;48] 1957 27 54 326 S 163 4401 326 none CM[4401;67] CM[4401;44] CM[4401;66] 6 29:45 N N NaN NaN
CM[4401;49] 1957 27 54 326 S 163 4401 326 none CM[4401;65] CM[4401;46] CM[4401;72] 6 29:44 N N NaN NaN
CM[4401;50] 1957 27 54 326 S 163 4401 326 none CM[4401;77] CM[4401;59] CM[4401;81] 18 29:52 Y N NaN NaN
CM[4401;51] 1957 27 54 326 S 163 4401 326 none CM[4401;80] CM[4401;53] CM[4401;68] 18 29:55 Y N NaN NaN
CM[4401;52] 1957 27 54 326 S 163 4401 326 none CM[4401;74] CM[4401;43] CM[4401;87] 18 29:56 Y N NaN NaN
CM[4401;53] 1957 27 54 326 S 163 4401 326 none CM[4401;68] CM[4401;51] CM[4401;80] 18 29:38 Y N NaN NaN
CM[4401;54] 1957 27 54 326 S 163 4401 326 none CM[4401;84] CM[4401;61] CM[4401;76] 18 29:53 Y N NaN NaN
CM[4401;55] 1957 27 54 326 S 163 4401 326 none CM[4401;82] CM[4401;38] CM[4401;88] 18 29:57 Y N NaN NaN
CM[4401;56] 1957 27 54 326 S 163 4401 326 none CM[4401;83] CM[4401;39] CM[4401;69] 18 29:62 Y N NaN NaN
CM[4401;57] 1957 27 54 326 S 163 4401 326 none CM[4401;86] CM[4401;42] CM[4401;75] 18 29:41 Y N NaN NaN
CM[4401;58] 1957 27 54 326 S 163 4401 326 none CM[4401;78] CM[4401;62] CM[4401;71] 18 29:61 Y N NaN NaN
CM[4401;59] 1957 27 54 326 S 163 4401 326 none CM[4401;81] CM[4401;50] CM[4401;77] 18 29:43 Y N NaN NaN
CM[4401;60] 1957 27 54 326 S 163 4401 326 none CM[4401;85] CM[4401;41] CM[4401;79] 18 29:59 Y N NaN NaN
CM[4401;61] 1957 27 54 326 S 163 4401 326 none CM[4401;76] CM[4401;54] CM[4401;84] 18 29:51 Y N NaN NaN
CM[4401;62] 1957 27 54 326 S 163 4401 326 none CM[4401;71] CM[4401;58] CM[4401;78] 18 29:54 Y N NaN NaN
CM[4401;63] 1957 54 27 326 S 326 4401 163 none CM[4401;47] CM[4401;70] CM[4401;45] 6 2:72 N N NaN NaN
CM[4401;64] 1957 54 27 326 S 326 4401 163 none CM[4401;37] CM[4401;73] CM[4401;40] 2 2:73 N N NaN NaN
CM[4401;65] 1957 54 27 326 S 326 4401 163 none CM[4401;49] CM[4401;72] CM[4401;46] 6 2:66 N N NaN NaN
CM[4401;66] 1957 54 27 326 S 326 4401 163 none CM[4401;44] CM[4401;67] CM[4401;48] 6 2:63 N N NaN NaN
CM[4401;67] 1957 54 27 326 S 326 4401 163 none CM[4401;48] CM[4401;66] CM[4401;44] 6 2:70 N N NaN NaN
CM[4401;68] 1957 54 27 326 S 326 4401 163 none CM[4401;53] CM[4401;80] CM[4401;51] 18 2:88 Y N NaN NaN
CM[4401;69] 1957 54 27 326 S 326 4401 163 none CM[4401;39] CM[4401;83] CM[4401;56] 18 2:78 Y N NaN NaN
CM[4401;70] 1957 54 27 326 S 326 4401 163 none CM[4401;45] CM[4401;63] CM[4401;47] 6 2:65 N N NaN NaN
CM[4401;71] 1957 54 27 326 S 326 4401 163 none CM[4401;62] CM[4401;78] CM[4401;58] 18 2:84 Y N NaN NaN
