Datasets of discrete objects A place for your favourite datasets

The following table contains the entries from CM[768;749] to CM[1140;6] of the dataset of Chiral maps up to 6000 edges. You can use the buttons to toggle the view of the corresponding column.

ID genus p q r solv V E F self Du Mir DuMir Zq*:Exp Hj plt plh Sk PlhSk
CM[768;749] 329 96 16 96 S 96 768 16 none CM[768;746] CM[768;753] CM[768;745] 2 15:753 Y Y Sk(96;43)^2 NaN
CM[768;750] 329 96 16 96 S 96 768 16 none CM[768;744] CM[768;751] CM[768;743] 2 15:751 Y Y Sk(96;76) NaN
CM[768;751] 329 96 16 96 S 96 768 16 none CM[768;743] CM[768;750] CM[768;744] 2 15:750 Y Y Sk(96;76) NaN
CM[768;752] 329 96 16 96 S 96 768 16 none CM[768;747] CM[768;754] CM[768;748] 2 15:754 Y Y Sk(96;43)^2 NaN
CM[768;753] 329 96 16 96 S 96 768 16 none CM[768;745] CM[768;749] CM[768;746] 2 15:749 Y Y Sk(96;43)^2 NaN
CM[768;754] 329 96 16 96 S 96 768 16 none CM[768;748] CM[768;752] CM[768;747] 2 15:752 Y Y Sk(96;43)^2 NaN
CM[768;755] 333 16 192 192 S 8 768 96 none CM[768;757] CM[768;756] CM[768;758] 2 127:756 Y Y Sk(8;3)^48 NaN
CM[768;756] 333 16 192 192 S 8 768 96 none CM[768;758] CM[768;755] CM[768;757] 2 127:755 Y Y Sk(8;3)^48 NaN
CM[768;757] 333 192 16 192 S 96 768 8 none CM[768;755] CM[768;758] CM[768;756] 2 15:758 Y Y Sk(96;14)^4 NaN
CM[768;758] 333 192 16 192 S 96 768 8 none CM[768;756] CM[768;757] CM[768;755] 2 15:757 Y Y Sk(96;14)^4 NaN
CM[768;759] 337 24 48 8 S 32 768 64 none CM[768;772] CM[768;760] CM[768;770] 2 31:760 Y Y Sk(32;15)^6 NaN
CM[768;760] 337 24 48 8 S 32 768 64 none CM[768;770] CM[768;759] CM[768;772] 2 31:759 Y Y Sk(32;15)^6 NaN
CM[768;761] 337 24 48 8 S 32 768 64 none CM[768;777] CM[768;765] CM[768;771] 2 31:765 Y Y Sk(32;15)^6 NaN
CM[768;762] 337 24 48 8 S 32 768 64 none CM[768;774] CM[768;766] CM[768;775] 2 31:766 Y Y Sk(32;4)^12 NaN
CM[768;763] 337 24 48 8 S 32 768 64 none CM[768;769] CM[768;764] CM[768;773] 2 31:764 Y Y Sk(32;16)^6 NaN
CM[768;764] 337 24 48 8 S 32 768 64 none CM[768;773] CM[768;763] CM[768;769] 2 31:763 Y Y Sk(32;16)^6 NaN
CM[768;765] 337 24 48 8 S 32 768 64 none CM[768;771] CM[768;761] CM[768;777] 2 31:761 Y Y Sk(32;15)^6 NaN
CM[768;766] 337 24 48 8 S 32 768 64 none CM[768;775] CM[768;762] CM[768;774] 2 31:762 Y Y Sk(32;4)^12 NaN
CM[768;767] 337 24 48 8 S 32 768 64 none CM[768;776] CM[768;768] CM[768;778] 2 31:768 Y Y Sk(32;4)^12 NaN
CM[768;768] 337 24 48 8 S 32 768 64 none CM[768;778] CM[768;767] CM[768;776] 2 31:767 Y Y Sk(32;4)^12 NaN
CM[768;769] 337 48 24 8 S 64 768 32 none CM[768;763] CM[768;773] CM[768;764] 2 7:773 Y Y Sk(64;10)^6 NaN
CM[768;770] 337 48 24 8 S 64 768 32 none CM[768;760] CM[768;772] CM[768;759] 2 7:772 Y Y Sk(64;34)^3 NaN
CM[768;771] 337 48 24 8 S 64 768 32 none CM[768;765] CM[768;777] CM[768;761] 2 7:777 Y Y Sk(64;10)^6 NaN
CM[768;772] 337 48 24 8 S 64 768 32 none CM[768;759] CM[768;770] CM[768;760] 2 7:770 Y Y Sk(64;34)^3 NaN
CM[768;773] 337 48 24 8 S 64 768 32 none CM[768;764] CM[768;769] CM[768;763] 2 7:769 Y Y Sk(64;10)^6 NaN
CM[768;774] 337 48 24 8 S 64 768 32 none CM[768;762] CM[768;775] CM[768;766] 2 7:775 Y Y Sk(64;30)^3 NaN
CM[768;775] 337 48 24 8 S 64 768 32 none CM[768;766] CM[768;774] CM[768;762] 2 7:774 Y Y Sk(64;30)^3 NaN
CM[768;776] 337 48 24 8 S 64 768 32 none CM[768;767] CM[768;778] CM[768;768] 2 7:778 Y Y Sk(64;32)^3 NaN
CM[768;777] 337 48 24 8 S 64 768 32 none CM[768;761] CM[768;771] CM[768;765] 2 7:771 Y Y Sk(64;10)^6 NaN
CM[768;778] 337 48 24 8 S 64 768 32 none CM[768;768] CM[768;776] CM[768;767] 2 7:776 Y Y Sk(64;32)^3 NaN
CM[768;779] 341 24 64 192 S 24 768 64 none CM[768;781] CM[768;780] CM[768;782] 2 63:780 Y Y Sk(24;4)^16 NaN
CM[768;780] 341 24 64 192 S 24 768 64 none CM[768;782] CM[768;779] CM[768;781] 2 63:779 Y Y Sk(24;4)^16 NaN
CM[768;781] 341 64 24 192 S 64 768 24 none CM[768;779] CM[768;782] CM[768;780] 2 7:782 Y Y Sk(64;35)^3 NaN
CM[768;782] 341 64 24 192 S 64 768 24 none CM[768;780] CM[768;781] CM[768;779] 2 7:781 Y Y Sk(64;35)^3 NaN
CM[768;783] 345 32 48 96 S 32 768 48 none CM[768;789] CM[768;785] CM[768;794] 2 31:785 Y Y Sk(32;16)^6 NaN
CM[768;784] 345 32 48 96 S 32 768 48 none CM[768;792] CM[768;786] CM[768;790] 2 31:786 Y Y Sk(32;16)^6 NaN
CM[768;785] 345 32 48 96 S 32 768 48 none CM[768;794] CM[768;783] CM[768;789] 2 31:783 Y Y Sk(32;16)^6 NaN
CM[768;786] 345 32 48 96 S 32 768 48 none CM[768;790] CM[768;784] CM[768;792] 2 31:784 Y Y Sk(32;16)^6 NaN
CM[768;787] 345 32 48 96 S 32 768 48 none CM[768;791] CM[768;788] CM[768;793] 2 31:788 Y Y Sk(32;20)^3 NaN
CM[768;788] 345 32 48 96 S 32 768 48 none CM[768;793] CM[768;787] CM[768;791] 2 31:787 Y Y Sk(32;20)^3 NaN
CM[768;789] 345 48 32 96 S 48 768 32 none CM[768;783] CM[768;794] CM[768;785] 2 31:794 Y Y Sk(48;20)^4 NaN
CM[768;790] 345 48 32 96 S 48 768 32 none CM[768;786] CM[768;792] CM[768;784] 2 31:792 Y Y Sk(48;20)^4 NaN
CM[768;791] 345 48 32 96 S 48 768 32 none CM[768;787] CM[768;793] CM[768;788] 2 31:793 Y Y Sk(48;7)^8 NaN
CM[768;792] 345 48 32 96 S 48 768 32 none CM[768;784] CM[768;790] CM[768;786] 2 31:790 Y Y Sk(48;20)^4 NaN
CM[768;793] 345 48 32 96 S 48 768 32 none CM[768;788] CM[768;791] CM[768;787] 2 31:791 Y Y Sk(48;7)^8 NaN
CM[768;794] 345 48 32 96 S 48 768 32 none CM[768;785] CM[768;789] CM[768;783] 2 31:789 Y Y Sk(48;20)^4 NaN
CM[768;795] 349 24 192 64 S 8 768 64 none CM[768;797] CM[768;796] CM[768;798] 2 127:796 Y Y Sk(8;3)^48 NaN
CM[768;796] 349 24 192 64 S 8 768 64 none CM[768;798] CM[768;795] CM[768;797] 2 127:795 Y Y Sk(8;3)^48 NaN
CM[768;797] 349 192 24 64 S 64 768 8 none CM[768;795] CM[768;798] CM[768;796] 2 7:798 Y Y Sk(64;35)^3 NaN
CM[768;798] 349 192 24 64 S 64 768 8 none CM[768;796] CM[768;797] CM[768;795] 2 7:797 Y Y Sk(64;35)^3 NaN
CM[768;799] 353 32 96 48 S 16 768 48 none CM[768;827] CM[768;800] CM[768;828] 2 31:800 Y Y Sk(16;4)^24 NaN
CM[768;800] 353 32 96 48 S 16 768 48 none CM[768;828] CM[768;799] CM[768;827] 2 31:799 Y Y Sk(16;4)^24 NaN
CM[768;801] 353 48 48 16 S 32 768 32 none CM[768;808] CM[768;818] CM[768;803] 2 31:818 Y Y Sk(32;16)^6 NaN
CM[768;802] 353 48 48 8 S 32 768 32 Du CM[768;802] CM[768;812] CM[768;812] 2 17:812 Y Y Sk(32;9)^8 NaN
CM[768;803] 353 48 48 16 S 32 768 32 none CM[768;818] CM[768;808] CM[768;801] 2 31:808 Y Y Sk(32;4)^12 NaN
CM[768;804] 353 48 48 8 S 32 768 32 Du CM[768;804] CM[768;805] CM[768;805] 2 31:805 Y Y Sk(32;17)^4 NaN
CM[768;805] 353 48 48 8 S 32 768 32 Du CM[768;805] CM[768;804] CM[768;804] 2 31:804 Y Y Sk(32;17)^4 NaN
CM[768;806] 353 48 48 8 S 32 768 32 Du CM[768;806] CM[768;807] CM[768;807] 2 17:807 Y Y Sk(32;9)^8 NaN
CM[768;807] 353 48 48 8 S 32 768 32 Du CM[768;807] CM[768;806] CM[768;806] 2 17:806 Y Y Sk(32;9)^8 NaN
CM[768;808] 353 48 48 16 S 32 768 32 none CM[768;801] CM[768;803] CM[768;818] 2 31:803 Y Y Sk(32;4)^12 NaN
CM[768;809] 353 48 48 8 S 32 768 32 Du CM[768;809] CM[768;816] CM[768;816] 2 17:816 Y Y Sk(32;11)^8 NaN
CM[768;810] 353 48 48 8 S 32 768 32 DuMir CM[768;817] CM[768;817] CM[768;810] 2 31:817 Y Y Sk(32;11)^8 NaN
CM[768;811] 353 48 48 8 S 32 768 32 Du CM[768;811] CM[768;814] CM[768;814] 2 17:814 Y Y Sk(32;9)^8 NaN
CM[768;812] 353 48 48 8 S 32 768 32 Du CM[768;812] CM[768;802] CM[768;802] 2 17:802 Y Y Sk(32;9)^8 NaN
CM[768;813] 353 48 48 8 S 32 768 32 Du CM[768;813] CM[768;826] CM[768;826] 2 17:826 Y Y Sk(32;9)^8 NaN
CM[768;814] 353 48 48 8 S 32 768 32 Du CM[768;814] CM[768;811] CM[768;811] 2 17:811 Y Y Sk(32;9)^8 NaN
CM[768;815] 353 48 48 8 S 32 768 32 DuMir CM[768;825] CM[768;825] CM[768;815] 2 31:825 Y Y Sk(32;15)^6 NaN
CM[768;816] 353 48 48 8 S 32 768 32 Du CM[768;816] CM[768;809] CM[768;809] 2 17:809 Y Y Sk(32;11)^8 NaN
CM[768;817] 353 48 48 8 S 32 768 32 DuMir CM[768;810] CM[768;810] CM[768;817] 2 31:810 Y Y Sk(32;11)^8 NaN
CM[768;818] 353 48 48 16 S 32 768 32 none CM[768;803] CM[768;801] CM[768;808] 2 31:801 Y Y Sk(32;16)^6 NaN
CM[768;819] 353 48 48 8 S 32 768 32 Du CM[768;819] CM[768;822] CM[768;822] 2 31:822 Y Y Sk(32;15)^6 NaN
CM[768;820] 353 48 48 8 S 32 768 32 Du CM[768;820] CM[768;821] CM[768;821] 2 31:821 Y Y Sk(32;17)^4 NaN
CM[768;821] 353 48 48 8 S 32 768 32 Du CM[768;821] CM[768;820] CM[768;820] 2 31:820 Y Y Sk(32;17)^4 NaN
CM[768;822] 353 48 48 8 S 32 768 32 Du CM[768;822] CM[768;819] CM[768;819] 2 31:819 Y Y Sk(32;15)^6 NaN
CM[768;823] 353 48 48 16 S 32 768 32 Du CM[768;823] CM[768;824] CM[768;824] 2 31:824 Y Y Sk(32;4)^12 NaN
CM[768;824] 353 48 48 16 S 32 768 32 Du CM[768;824] CM[768;823] CM[768;823] 2 31:823 Y Y Sk(32;4)^12 NaN
CM[768;825] 353 48 48 8 S 32 768 32 DuMir CM[768;815] CM[768;815] CM[768;825] 2 31:815 Y Y Sk(32;15)^6 NaN
CM[768;826] 353 48 48 8 S 32 768 32 Du CM[768;826] CM[768;813] CM[768;813] 2 17:813 Y Y Sk(32;9)^8 NaN
CM[768;827] 353 96 32 48 S 48 768 16 none CM[768;799] CM[768;828] CM[768;800] 2 31:828 Y Y Sk(48;7)^8 NaN
CM[768;828] 353 96 32 48 S 48 768 16 none CM[768;800] CM[768;827] CM[768;799] 2 31:827 Y Y Sk(48;7)^8 NaN
CM[768;829] 357 48 64 192 S 24 768 32 none CM[768;831] CM[768;830] CM[768;832] 2 63:830 Y Y Sk(24;4)^16 NaN
CM[768;830] 357 48 64 192 S 24 768 32 none CM[768;832] CM[768;829] CM[768;831] 2 63:829 Y Y Sk(24;4)^16 NaN
CM[768;831] 357 64 48 192 S 32 768 24 none CM[768;829] CM[768;832] CM[768;830] 2 31:832 Y Y Sk(32;6)^12 NaN
CM[768;832] 357 64 48 192 S 32 768 24 none CM[768;830] CM[768;831] CM[768;829] 2 31:831 Y Y Sk(32;6)^12 NaN
CM[768;833] 361 48 96 32 S 16 768 32 none CM[768;839] CM[768;838] CM[768;843] 2 31:838 Y Y Sk(16;4)^24 NaN
CM[768;834] 361 48 96 32 S 16 768 32 none CM[768;844] CM[768;837] CM[768;842] 2 31:837 Y Y Sk(16;10)^12 NaN
CM[768;835] 361 48 96 32 S 16 768 32 none CM[768;841] CM[768;836] CM[768;840] 2 31:836 Y Y Sk(16;10)^12 NaN
CM[768;836] 361 48 96 32 S 16 768 32 none CM[768;840] CM[768;835] CM[768;841] 2 31:835 Y Y Sk(16;10)^12 NaN
CM[768;837] 361 48 96 32 S 16 768 32 none CM[768;842] CM[768;834] CM[768;844] 2 31:834 Y Y Sk(16;10)^12 NaN
CM[768;838] 361 48 96 32 S 16 768 32 none CM[768;843] CM[768;833] CM[768;839] 2 31:833 Y Y Sk(16;4)^24 NaN
CM[768;839] 361 96 48 32 S 32 768 16 none CM[768;833] CM[768;843] CM[768;838] 2 31:843 Y Y Sk(32;20)^3 NaN
CM[768;840] 361 96 48 32 S 32 768 16 none CM[768;836] CM[768;841] CM[768;835] 2 31:841 Y Y Sk(32;16)^6 NaN
CM[768;841] 361 96 48 32 S 32 768 16 none CM[768;835] CM[768;840] CM[768;836] 2 31:840 Y Y Sk(32;16)^6 NaN
CM[768;842] 361 96 48 32 S 32 768 16 none CM[768;837] CM[768;844] CM[768;834] 2 31:844 Y Y Sk(32;16)^6 NaN
CM[768;843] 361 96 48 32 S 32 768 16 none CM[768;838] CM[768;839] CM[768;833] 2 31:839 Y Y Sk(32;20)^3 NaN
CM[768;844] 361 96 48 32 S 32 768 16 none CM[768;834] CM[768;842] CM[768;837] 2 31:842 Y Y Sk(32;16)^6 NaN
CM[768;845] 365 48 192 64 S 8 768 32 none CM[768;848] CM[768;846] CM[768;847] 2 127:846 Y Y Sk(8;3)^48 NaN
CM[768;846] 365 48 192 64 S 8 768 32 none CM[768;847] CM[768;845] CM[768;848] 2 127:845 Y Y Sk(8;3)^48 NaN
CM[768;847] 365 192 48 64 S 32 768 8 none CM[768;846] CM[768;848] CM[768;845] 2 31:848 Y Y Sk(32;6)^12 NaN
CM[768;848] 365 192 48 64 S 32 768 8 none CM[768;845] CM[768;847] CM[768;846] 2 31:847 Y Y Sk(32;6)^12 NaN
CM[768;849] 369 96 96 16 S 16 768 16 Du CM[768;849] CM[768;850] CM[768;850] 2 31:850 Y Y Sk(16;4)^24 NaN
CM[768;850] 369 96 96 16 S 16 768 16 Du CM[768;850] CM[768;849] CM[768;849] 2 31:849 Y Y Sk(16;4)^24 NaN
CM[770;1] 298 10 70 154 S 22 770 154 none CM[770;12] CM[770;4] CM[770;9] 4 57:2 Y N Sk(22;3)^7 NaN
CM[770;2] 298 10 70 154 S 22 770 154 none CM[770;11] CM[770;3] CM[770;10] 4 57:4 Y N Sk(22;3)^7 NaN
CM[770;3] 298 10 70 154 S 22 770 154 none CM[770;10] CM[770;2] CM[770;11] 4 57:1 Y N Sk(22;3)^7 NaN
CM[770;4] 298 10 70 154 S 22 770 154 none CM[770;9] CM[770;1] CM[770;12] 4 57:3 Y N Sk(22;3)^7 NaN
CM[770;5] 298 10 70 154 S 22 770 154 none CM[770;16] CM[770;8] CM[770;13] 4 57:6 Y N Sk(22;2)^14 NaN
CM[770;6] 298 10 70 154 S 22 770 154 none CM[770;15] CM[770;7] CM[770;14] 4 57:8 Y N Sk(22;2)^14 NaN
CM[770;7] 298 10 70 154 S 22 770 154 none CM[770;14] CM[770;6] CM[770;15] 4 57:5 Y N Sk(22;2)^14 NaN
CM[770;8] 298 10 70 154 S 22 770 154 none CM[770;13] CM[770;5] CM[770;16] 4 57:7 Y N Sk(22;2)^14 NaN
CM[770;9] 298 70 10 154 S 154 770 22 none CM[770;4] CM[770;12] CM[770;1] 4 7:10 Y N Sk(154;4) NaN
CM[770;10] 298 70 10 154 S 154 770 22 none CM[770;3] CM[770;11] CM[770;2] 4 7:12 Y N Sk(154;4) NaN
CM[770;11] 298 70 10 154 S 154 770 22 none CM[770;2] CM[770;10] CM[770;3] 4 7:9 Y N Sk(154;4) NaN
CM[770;12] 298 70 10 154 S 154 770 22 none CM[770;1] CM[770;9] CM[770;4] 4 7:11 Y N Sk(154;4) NaN
CM[770;13] 298 70 10 154 S 154 770 22 none CM[770;8] CM[770;16] CM[770;5] 4 7:14 Y N Sk(154;5) NaN
CM[770;14] 298 70 10 154 S 154 770 22 none CM[770;7] CM[770;15] CM[770;6] 4 7:16 Y N Sk(154;5) NaN
CM[770;15] 298 70 10 154 S 154 770 22 none CM[770;6] CM[770;14] CM[770;7] 4 7:13 Y N Sk(154;5) NaN
CM[770;16] 298 70 10 154 S 154 770 22 none CM[770;5] CM[770;13] CM[770;8] 4 7:15 Y N Sk(154;5) NaN
CM[770;17] 364 70 70 22 S 22 770 22 none CM[770;24] CM[770;20] CM[770;21] 4 57:18 Y N Sk(22;2)^14 NaN
CM[770;18] 364 70 70 22 S 22 770 22 none CM[770;23] CM[770;19] CM[770;22] 4 57:20 Y N Sk(22;2)^14 NaN
CM[770;19] 364 70 70 22 S 22 770 22 none CM[770;22] CM[770;18] CM[770;23] 4 57:17 Y N Sk(22;2)^14 NaN
CM[770;20] 364 70 70 22 S 22 770 22 none CM[770;21] CM[770;17] CM[770;24] 4 57:19 Y N Sk(22;2)^14 NaN
CM[770;21] 364 70 70 22 S 22 770 22 none CM[770;20] CM[770;24] CM[770;17] 4 57:22 Y N Sk(22;3)^7 NaN
CM[770;22] 364 70 70 22 S 22 770 22 none CM[770;19] CM[770;23] CM[770;18] 4 57:24 Y N Sk(22;3)^7 NaN
CM[770;23] 364 70 70 22 S 22 770 22 none CM[770;18] CM[770;22] CM[770;19] 4 57:21 Y N Sk(22;3)^7 NaN
CM[770;24] 364 70 70 22 S 22 770 22 none CM[770;17] CM[770;21] CM[770;20] 4 57:23 Y N Sk(22;3)^7 NaN
CM[770;25] 381 308 308 10 S 5 770 5 Du CM[770;25] CM[770;26] CM[770;26] 2 155:26 Y N Sk(5;2)^77 NaN
CM[770;26] 381 308 308 10 S 5 770 5 Du CM[770;26] CM[770;25] CM[770;25] 2 155:25 Y N Sk(5;2)^77 NaN
CM[772;1] 1 4 4 386 S 386 772 386 Du CM[772;1] CM[772;2] CM[772;2] 2 3:2 Y Y Sk(386;3) PlhSk(386;2)
CM[772;2] 1 4 4 386 S 386 772 386 Du CM[772;2] CM[772;1] CM[772;1] 2 3:1 Y Y Sk(386;3) PlhSk(386;2)
CM[772;3] 194 8 8 386 S 193 772 193 none CM[772;5] CM[772;6] CM[772;4] 4 5:4 7:6 Y Y Sk(193;4) NaN
CM[772;4] 194 8 8 386 S 193 772 193 none CM[772;6] CM[772;5] CM[772;3] 4 5:3 7:5 Y Y Sk(193;4) NaN
CM[772;5] 194 8 8 386 S 193 772 193 none CM[772;3] CM[772;4] CM[772;6] 4 5:6 7:4 Y Y Sk(193;4) NaN
CM[772;6] 194 8 8 386 S 193 772 193 none CM[772;4] CM[772;3] CM[772;5] 4 5:5 7:3 Y Y Sk(193;4) NaN
CM[774;1] 130 6 6 258 S 258 774 258 none CM[774;4] CM[774;2] CM[774;3] 2 5:2 Y N Sk(258;5) NaN
CM[774;2] 130 6 6 258 S 258 774 258 none CM[774;3] CM[774;1] CM[774;4] 2 5:1 Y N Sk(258;5) NaN
CM[774;3] 130 6 6 258 S 258 774 258 none CM[774;2] CM[774;4] CM[774;1] 2 5:4 Y N Sk(258;6) NaN
CM[774;4] 130 6 6 258 S 258 774 258 none CM[774;1] CM[774;3] CM[774;2] 2 5:3 Y N Sk(258;6) NaN
CM[774;5] 130 6 6 258 S 258 774 258 none CM[774;8] CM[774;6] CM[774;7] 2 5:6 Y N Sk(258;2)^2 NaN
CM[774;6] 130 6 6 258 S 258 774 258 none CM[774;7] CM[774;5] CM[774;8] 2 5:5 Y N Sk(258;2)^2 NaN
CM[774;7] 130 6 6 258 S 258 774 258 none CM[774;6] CM[774;8] CM[774;5] 2 5:8 Y N Sk(258;7) NaN
CM[774;8] 130 6 6 258 S 258 774 258 none CM[774;5] CM[774;7] CM[774;6] 2 5:7 Y N Sk(258;7) NaN
CM[774;9] 302 18 18 86 S 86 774 86 none CM[774;12] CM[774;10] CM[774;11] 2 11:10 Y N Sk(86;2)^6 NaN
CM[774;10] 302 18 18 86 S 86 774 86 none CM[774;11] CM[774;9] CM[774;12] 2 11:9 Y N Sk(86;2)^6 NaN
CM[774;11] 302 18 18 86 S 86 774 86 none CM[774;10] CM[774;12] CM[774;9] 2 11:12 Y N Sk(86;3)^3 NaN
CM[774;12] 302 18 18 86 S 86 774 86 none CM[774;9] CM[774;11] CM[774;10] 2 11:11 Y N Sk(86;3)^3 NaN
CM[775;1] 156 5 10 310 S 155 775 310 none CM[775;8] CM[775;4] CM[775;5] 4 7:2 Y N Sk(155;3) NaN
CM[775;2] 156 5 10 310 S 155 775 310 none CM[775;7] CM[775;3] CM[775;6] 4 7:4 Y N Sk(155;3) NaN
CM[775;3] 156 5 10 310 S 155 775 310 none CM[775;6] CM[775;2] CM[775;7] 4 7:1 Y N Sk(155;3) NaN
CM[775;4] 156 5 10 310 S 155 775 310 none CM[775;5] CM[775;1] CM[775;8] 4 7:3 Y N Sk(155;3) NaN
CM[775;5] 156 10 5 310 S 310 775 155 none CM[775;4] CM[775;8] CM[775;1] 4 2:6 Y N Sk(310;3) NaN
CM[775;6] 156 10 5 310 S 310 775 155 none CM[775;3] CM[775;7] CM[775;2] 4 2:8 Y N Sk(310;3) NaN
CM[775;7] 156 10 5 310 S 310 775 155 none CM[775;2] CM[775;6] CM[775;3] 4 2:5 Y N Sk(310;3) NaN
CM[775;8] 156 10 5 310 S 310 775 155 none CM[775;1] CM[775;5] CM[775;4] 4 2:7 Y N Sk(310;3) NaN
CM[775;9] 342 25 50 62 S 31 775 62 none CM[775;16] CM[775;12] CM[775;13] 4 27:10 Y N Sk(31;3)^5 NaN
CM[775;10] 342 25 50 62 S 31 775 62 none CM[775;15] CM[775;11] CM[775;14] 4 27:12 Y N Sk(31;3)^5 NaN
CM[775;11] 342 25 50 62 S 31 775 62 none CM[775;14] CM[775;10] CM[775;15] 4 27:9 Y N Sk(31;3)^5 NaN
CM[775;12] 342 25 50 62 S 31 775 62 none CM[775;13] CM[775;9] CM[775;16] 4 27:11 Y N Sk(31;3)^5 NaN
CM[775;13] 342 50 25 62 S 62 775 31 none CM[775;12] CM[775;16] CM[775;9] 4 2:14 Y N Sk(62;3)^5 NaN
CM[775;14] 342 50 25 62 S 62 775 31 none CM[775;11] CM[775;15] CM[775;10] 4 2:16 Y N Sk(62;3)^5 NaN
CM[775;15] 342 50 25 62 S 62 775 31 none CM[775;10] CM[775;14] CM[775;11] 4 2:13 Y N Sk(62;3)^5 NaN
CM[775;16] 342 50 25 62 S 62 775 31 none CM[775;9] CM[775;13] CM[775;12] 4 2:15 Y N Sk(62;3)^5 NaN
CM[776;1] 1 4 4 388 S 388 776 388 Du CM[776;1] CM[776;2] CM[776;2] 2 3:2 Y Y Sk(388;2) PlhSk(388;1)
CM[776;2] 1 4 4 388 S 388 776 388 Du CM[776;2] CM[776;1] CM[776;1] 2 3:1 Y Y Sk(388;2) PlhSk(388;1)
CM[776;3] 195 8 8 194 S 194 776 194 Du CM[776;3] CM[776;4] CM[776;4] 2 7:4 Y Y Sk(194;3)^2 NaN
CM[776;4] 195 8 8 194 S 194 776 194 Du CM[776;4] CM[776;3] CM[776;3] 2 7:3 Y Y Sk(194;3)^2 NaN
CM[776;5] 195 8 8 194 S 194 776 194 none CM[776;7] CM[776;8] CM[776;6] 4 5:6 7:8 Y Y Sk(194;5) NaN
CM[776;6] 195 8 8 194 S 194 776 194 none CM[776;8] CM[776;7] CM[776;5] 4 5:5 7:7 Y Y Sk(194;5) NaN
CM[776;7] 195 8 8 194 S 194 776 194 none CM[776;5] CM[776;6] CM[776;8] 4 5:8 7:6 Y Y Sk(194;5) NaN
CM[776;8] 195 8 8 194 S 194 776 194 none CM[776;6] CM[776;5] CM[776;7] 4 5:7 7:5 Y Y Sk(194;5) NaN
CM[776;9] 195 8 8 388 S 194 776 194 Du CM[776;9] CM[776;10] CM[776;10] 2 7:10 Y Y Sk(194;3)^2 NaN
CM[776;10] 195 8 8 388 S 194 776 194 Du CM[776;10] CM[776;9] CM[776;9] 2 7:9 Y Y Sk(194;3)^2 NaN
CM[776;11] 292 16 16 194 S 97 776 97 none CM[776;17] CM[776;18] CM[776;12] 8 5:13 15:18 Y Y Sk(97;6) NaN
CM[776;12] 292 16 16 194 S 97 776 97 none CM[776;18] CM[776;17] CM[776;11] 8 5:14 15:17 Y Y Sk(97;6) NaN
CM[776;13] 292 16 16 194 S 97 776 97 none CM[776;15] CM[776;16] CM[776;14] 8 5:12 15:16 Y Y Sk(97;6) NaN
CM[776;14] 292 16 16 194 S 97 776 97 none CM[776;16] CM[776;15] CM[776;13] 8 5:11 15:15 Y Y Sk(97;6) NaN
CM[776;15] 292 16 16 194 S 97 776 97 none CM[776;13] CM[776;14] CM[776;16] 8 5:18 15:14 Y Y Sk(97;6) NaN
CM[776;16] 292 16 16 194 S 97 776 97 none CM[776;14] CM[776;13] CM[776;15] 8 5:17 15:13 Y Y Sk(97;6) NaN
CM[776;17] 292 16 16 194 S 97 776 97 none CM[776;11] CM[776;12] CM[776;18] 8 5:15 15:12 Y Y Sk(97;6) NaN
CM[776;18] 292 16 16 194 S 97 776 97 none CM[776;12] CM[776;11] CM[776;17] 8 5:16 15:11 Y Y Sk(97;6) NaN
CM[777;1] 1 3 6 518 S 259 777 518 none CM[777;6] CM[777;2] CM[777;5] 2 5:2 Y Y Sk(259;2) PlhSk(259;1)
CM[777;2] 1 3 6 518 S 259 777 518 none CM[777;5] CM[777;1] CM[777;6] 2 5:1 Y Y Sk(259;2) PlhSk(259;1)
CM[777;3] 1 3 6 518 S 259 777 518 none CM[777;8] CM[777;4] CM[777;7] 2 5:4 Y Y Sk(259;3) PlhSk(259;2)
CM[777;4] 1 3 6 518 S 259 777 518 none CM[777;7] CM[777;3] CM[777;8] 2 5:3 Y Y Sk(259;3) PlhSk(259;2)
CM[777;5] 1 6 3 518 S 518 777 259 none CM[777;2] CM[777;6] CM[777;1] 2 2:6 Y Y Sk(518;2) PlhSk(518;1)
CM[777;6] 1 6 3 518 S 518 777 259 none CM[777;1] CM[777;5] CM[777;2] 2 2:5 Y Y Sk(518;2) PlhSk(518;1)
CM[777;7] 1 6 3 518 S 518 777 259 none CM[777;4] CM[777;8] CM[777;3] 2 2:8 Y Y Sk(518;3) PlhSk(518;2)
CM[777;8] 1 6 3 518 S 518 777 259 none CM[777;3] CM[777;7] CM[777;4] 2 2:7 Y Y Sk(518;3) PlhSk(518;2)
